Data Tables for Sea Ice Extent Graphing Activity

Cut this sheet into three pieces so you can hand out the data tables at appropriate times during the lessons without "giving away" what is coming next. One piece should have Data Table #1; a second piece should have Data Table #2; and a third piece should have Data Tables #3 and #4.

Data Table #1: Arctic Sea Ice Extent
(millions of km2)
 
2004
2005
2006
2007
2008
2009
2010
January 14.0 13.7 13.6 13.8 14.0 14.1 13.8
February 14.9 14.4 14.4 14.5 15.0 14.8 14.6
March 15.1 14.8 14.4 14.7 15.2 15.2 15.1
April 14.1 14.1 14.0 13.9 14.5 14.6 14.7
May 12.6 13.0 12.6 13.0 13.2 13.4 13.1
June 11.5 11.4 11.1 11.5 11.4 11.5 10.9
July 9.6 9.0 8.7 8.1 9.0 8.8 8.4
August 6.8 6.3 6.5 5.3 6.0 6.3 6.0
September 6.0 5.6 5.9 4.3 4.7 5.4 4.9
October 8.5 8.5 8.3 6.8 8.4 7.5 ?
November 10.6 10.5 9.9 10.1 10.6 10.3 ?
December 12.7 12.5 12.3 12.4 12.5 12.5 ?
 
Data Table #2: Antarctic Sea Ice Extent
(millions of km2)
 
2004
2005
2006
2007
2008
2009
2010
January 5.8 5.0 4.3 4.9 6.8 5.8 4.9
February 3.6 3.0 2.7 2.9 3.7 2.9 3.2
March 4.8 4.5 3.5 4.1 5.5 5.0 4.0
April 7.8 7.5 6.6 6.8 8.6 8.3 7.3
May 11.0 11.0 10.2 9.5 11.5 11.4 11.5
June 14.4 14.0 13.9 13.8 14.5 14.4 15.0
July 16.7 16.7 16.5 16.4 16.6 16.6 17.2
August 18.2 18.3 18.3 18.0 17.9 18.6 18.8
September 19.1 19.2 19.3 19.2 18.5 19.1 19.2
October 18.6 18.7 18.9 18.6 18.1 18.5 ?
November 16.5 16.8 16.7 16.1 16.6 16.3 ?
December 11.4 10.8 10.5 12.6 12.2 11.4 ?


Data Table #3: Arctic Sea Ice Extent
(millions of km2)
 
March
September
1979 16.4 7.2
1980 16.1 7.8
1985 16.1 6.9
1990 15.9 6.2
1995 15.3 6.1
2000 15.3 6.3
2005 14.8 5.6
2006 14.5 5.9
2007 14.7 4.3
2008 15.2 4.7
2009 15.2 5.4
2010 15.1 4.9
 
Data Table #4: Antarctic Sea Ice Extent
(millions of km2)
 
February
September
1979 3.1 18.4
1980 2.8 19.1
1985 2.8 19.0
1990 3.0 18.4
1995 3.5 18.7
2000 2.8 19.1
2005 3.0 19.2
2006 2.7 19.3
2007 2.9 19.2
2008 3.7 18.5
2009 2.9 19.1
2010 3.2 19.2

The source of this material is Windows to the Universe, at http://windows2universe.org/ from the National Earth Science Teachers Association (NESTA). The Website was developed in part with the support of UCAR and NCAR, where it resided from 2000 - 2010. © 2010 National Earth Science Teachers Association. Windows to the Universe® is a registered trademark of NESTA. All Rights Reserved. Site policies and disclaimer.