Current Images: | Compare To: | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Activity Level | Power (Gigawatts) |
1 | <2.5 |
2 | 2.5-4 |
3 | 4-6 |
4 | 6-10 |
5 | 10-16 |
6 | 16-24 |
7 | 24-39 |
8 | 39-61 |
9 | 61-96 |
10 | >96 |
Images provided courtesy of D.S. Evans at NOAA
Very Active Auroral Oval:Activity Level = 10 | |
Quiet Auroral Oval:Hemispheric Power = 4.6 GW |