Arctic Exploration Highlights
| Date | People Involved | Countries Represented | Event or Notable Happenings |
|---|---|---|---|
| 1845-1848 | John Franklin | England | Franklin mapped almost two thirds of the northern coastline of North America. Unfortunately, during his last expedition, Franklin and his crew disappeared while attempting to chart the Northwest Passage in the Canadian Arctic. |
| 1882-1883 | Many participants | Twelve Different Countries | First IPY took place with 13 Arctic stations being set up |
| 1903-1905 | Roald Amundsen | Norway | Completed first successful navigation of the Northwest passage |
| April 1908 | Frederick Albert Cook | United States | Is noted for his supposed claim of reaching the North Pole first. His trek around Arctic islands is legitimate, but his claim of reaching the North Pole is doubtful. |
| April 7, 1909 | Robert Peary | United States | Became the first to reach the Geographic North Pole |
| 1909 | Matthew Henson | United States | With Peary and four other Inuit men, became the first to reach the Geographic North Pole. Wrote a book about his explorations titled "A Negro Explorer at the North Pole". |
Last modified June 28, 2007 by Jennifer Bergman.












