Click on image for full size
|
What's in a Name: | Arabic for "Follower" because it rises after the Pleiades. The Pleiades is a group of 6 stars traveling together through space. The eye of the constellation Taurus, the bull.
| |
|
Claim to Fame: | Brightest star in the constellation of Taurus, the Bull. 13th brightest star in the night sky (apparent visual magnitude = 0.9)
| |
|
Type of Star: | Orange Giant (K5 III Spectral Class). Fusing He to C/O in its core.
| |
|
How Far Away: | 72 light years
| |
|
How Big: | 50 times the size of the sun. Would almost fill out to the orbit of Mercury.
| |
|
How Bright: | 360 times the sun's luminosity (Mv=-0.49)
| |
|
Where to View: | In the constellation of Taurus, the Bull
(Star Map).
| |
|
When to View: | October through March from the Northern middle lattiudes
| |


Shop Windows to the Universe Science Store!
Our
online store includes
issues of NESTA's quarterly journal, The Earth Scientist, full of classroom activities on different topics in Earth and space science, as well as
books on science education!