Asteroids
| Name | Year of discovery |
Discoverer | Average Distance from Sun | Diameter |
|
|---|---|---|---|---|---|
| Amphitrite | 1854 | A. Marth | 2.55 | 382.1 | 240 |
| Camilla | 1868 | N. Pogson | 3.49 | 521.8 | 236 |
| Ceres | 1801 | G. Piazzi | 2.77 | 413.9 | 918 |
| Chiron | 1977 | C. Kowal | 13.72 | 2051.9 | 180 |
| Cybele | 1861 | E. Tempel | 3.43 | 513.0 | 246 |
| Daphne | 1856 | H. Goldschmidt | 2.77 | 413.6 | 182 |
| Davida | 1903 | R. Dugan | 3.18 | 475.4 | 336 |
| Doris | 1857 | H. Goldschmidt | 3.11 | 465.5 | 226 |
| Egeria | 1850 | A. de Gasparis | 2.58 | 385.4 | 114 |
| Elpis | 1860 | J. Chacornac | 2.71 | 405.9 | 174 |
| Eros | 1898 | G. Witt | 1.46 | 218.4 | 33 |
| Eugenia | 1857 | H. Goldschmidt | 2.72 | 407.1 | 114 |
| Eunomia | 1851 | A. De Gasparis | 2.64 | 395.5 | 272 |
| Euphrosyne | 1854 | J. Ferguson | 3.16 | 472.1 | 248 |
| Europa | 1858 | H. Goldschmidt | 3.10 | 463.3 | 312 |
| Freia | 1862 | H. d'Arrest | 3.39 | 466.6 | 190 |
| Hebe | 1847 | K. Hencke | 2.43 | 362.8 | 192 |
| Hygiea | 1849 | A. De Gasparis | 3.14 | 470.3 | 430 |
| Interamnia | 1910 | V. Cerulli | 3.06 | 458.1 | 334 |
| Iris | 1847 | J. Hind | 2.39 | 356.9 | 204 |
| Juno | 1804 | K. Harding | 2.67 | 399.4 | 244 |
| Kalliope | 1852 | J. Hind | 2.91 | 435.3 | 188 |
| Lutetia | 1852 | H. Goldschmidt | 2.435 | 364.3 | 96 |
| Mathilde | 1885 | Johann Palisa | 2.46 | 290 | 61 |
| Pallas | 1802 | H. Olbers | 2.77 | 414.5 | 522 |
| Psyche | 1852 | A. De Gasparis | 2.92 | 437.1 | 264 |
| Sylvia | 1866 | N. Pogson | 3.49 | 521.5 | 272 |
| Toutatis | 1989 | C. Pollas | 2.51 | 375.8 | 4.6 x 2.3 x 1.9 |
| Vesta | 1807 | H. Olbers | 2.36 | 353.4 | 500 |
Last modified July 15, 2010 by Randy Russell.


Shop Windows to the Universe Science Store!
Our online store includes issues of NESTA's quarterly journal, The Earth Scientist, full of classroom activities on different topics in Earth and space science, as well as books on science education! Windows to the Universe Community | |
News | Opportunities |
You might also be interested in:

Traveling Nitrogen Classroom Activity Kit
Check out our online store - minerals, fossils, books, activities, jewelry, and household items!...more
Asteroid Lutetia
Lutetia is a medium-sized asteroid. It orbits the Sun in the main asteroid belt between the planets Mars and Jupiter. Its official name is "21 Lutetia" because it was the 21st asteroid discovered. Lutetia...more
NEAR Flyby of Asteroid Mathilde
On June 27, 1997, the NEAR spacecraft passed very close to the asteroid Mathilde. NEAR stands for Near Earth Asteroid Rendevous. Mathilde is a large asteroid. Its diameter was estimated to be 60 km. That...more
Asteroid Toutatis
Toutatis is a very strange asteroid. It has a strange shape, and it spins in a very unusual way. Sometimes Toutatis comes close to Earth. This asteroid is shaped sort of like a potato. Its size is 1.92...more
NEAR to Touchdown on Surface of Asteroid!
The NEAR spacecraft has been in orbit around the asteroid Eros since Valentine's Day of last year. It has met all of its science goals. It has been a huge success! On top of all that, NEAR will attempt...more
Pluto demoted - no longer a Planet!
Pluto has been officially demoted from its status as a planet. The International Astronomical Union (IAU), at a meeting in August 2006, voted on their first "official" definition of a planet....moreShop Windows to the Universe
Dig into Montana Before History: 11K Years of Hunter-Gatherers in the Rockies and Plains by D. H. MacDonald, Ph.D. See our online store book collection.
Please log in
Undergrad Student Login
Undergrad Faculty Login
Become a member
Member Benefits, No Ads
School Subscriptions
School/Classroom Login

Windows to the Universe, a project of the National Earth Science Teachers Association, is sponsored in part by the National Science Foundation and NASA, our Founding Partners (the American Geophysical Union and American Geosciences Institute) as well as through Institutional, Contributing, and Affiliate Partners, individual memberships and generous donors. Thank you for your support!
